Low speed Centrifuge F-LSC504

Home Centrifuges Low Speed Centrifuge Low speed Centrifuge F-LSC504

Low speed Centrifuge F-LSC504

Description :

Low speed Centrifuge F-LSC504 is a compact and tabletop unit, offers maximum speed of 6000 rpm and 4730×g of maximum RCF with 4×800 ml of capacity. Features microprocessor control and 10 kinds of acceleration/deceleration speed with 0 to 99 min of time range. Designed with high quality steel housing with automatic electric lid lock, has specialized taper sleeve to connect spindle and rotor. Equipped with brushless DC motor and digital display for simple operation, supports RPM/RCF conversion and provides protection against over-temperature and imbalance.

Specifications :

Max. speed6000 rpm
Max. RCF4730×g
Max. Capacity4×800 ml
Time Range0 to 99 min
Speed Accuracy± 20 rpm
TemperatureNormal
DisplayDigital
MotorBrushless Motor
Acceleration/ Deceleration10 kinds
RPM/RCF convertYes
ProtectionOver-temperature and Imbalance
Noise≤ 58 dB
Power SupplyAC 220/110 V, 50/60 Hz
Dimension W×D×H685×500×385 mm
Weight67 kg


Features :

A compact and tabletop unit with 4×800 ml of capacity
Maximum speed of 6000 rpm and 4730×g of maximum RCF
Microprocessor control, stable and reliable operation
10 kinds of acceleration/deceleration speed, smooth operation
High quality steel housing with automatic electric lid lock
Specialized taper sleeve to connect spindle and rotor
Brushless DC motor, long lifespan and quiet operation
Digital display, convenient setting and monitoring of parameters
Protection against over-temperature and imbalance
RPM/RCF conversion, easy and reliable results
High-efficient, reliable and stable unit

Applications:

Low Speed Centrifuge is used for the routine separation of samples across biochemical products, scientific and technological research, food safety, medical and health, blood stations, hospital, medical science, technology, education, production sector, molecular, biochemical, sanitation etc.

Rotor Selection:

Rotor Type No. Maximum Speed Maximum Capacity Maximum RCF
Swing Rotor 01 4000 rpm 4×800 ml (round cup) 3450×g
Swing Rotor 02 5000 rpm 4×1×50 ml 4730×g
Swing Rotor 03 5000 rpm 4×1×100 ml 4730×g
Swing Rotor 04 4000 rpm 4×2×100 ml 3020×g
Swing Rotor 05 4000 rpm 4×2×50 ml 3200×g
Swing Rotor 06 4000 rpm 4×4×15 ml 3200×g
Swing Rotor 07 4000 rpm 4×6×15 ml 3200×g
Swing Rotor 08 4000 rpm 4×8×15 ml 3200×g
Swing Rotor 09 4000 rpm 4×12×5 ml (vacuum tube) 2480×g
Swing Rotor 10 4000 rpm 4×12×7 ml (vacuum tube) 2760×g
Swing Rotor 11 4000 rpm 4×12×10 ml (vacuum tube) 2880×g
Swing Rotor 12 4000 rpm 4×8×10/7/5 ml (vacuum tube) 2790×g
Swing Rotor 13 4000 rpm 4×6×10/7/5 ml (vacuum tube) 2790×g
Swing Rotor 14 4000 rpm 4×4×10/7/5 ml (vacuum tube) 2790×g
Swing Rotor 15 4000 rpm 4×30×5 ml 2840×g
Swing Rotor 16 4000 rpm 4×30×7 ml 3140×g
Swing Rotor 17 4000 rpm 4×40×7 ml 3270×g
Swing Rotor 18 4000 rpm 4×40×5 ml 2890×g
Swing Rotor 19 4000 rpm 4×28×10 ml 3140×g
Swing Rotor 20 4000 rpm Dairy bottle 3830×g
Angle Rotor 01 6000 rpm 6×15 ml 3660×g
Angle Rotor 02 6000 rpm 12×15 ml 4430×g
Angle Rotor 03 5000 rpm 24×15 ml 3500×g
Angle Rotor 04 5000 rpm 30×15 ml 3830×g
Angle Rotor 05 6000 rpm 4×50 ml 3620×g
Angle Rotor 06 6000 rpm 6×50 ml 4110×g
Angle Rotor 07 5000 rpm 12×50 ml 3860×g
Angle Rotor 08 4000 rpm 24×50 ml 2970×g
Angle Rotor 09 6000 rpm 4×100 ml 3790×g
Angle Rotor 10 6000 rpm 6×100 ml 4510×g
Angle Rotor 11 4000 rpm 12×100 ml 2970×g
Bucket Rotor 01 4000 rpm 4×750 ml (round cup) 3380×g
Bucket Rotor 02 4000 rpm 4×500 ml (oval cup for blood bag) 3940×g
Bucket Rotor 03 4000 rpm 4×500 ml (square cup) 3450×g
Bucket Rotor 04 4000 rpm 4×4×96 well 2940×g
Microplate Rotor 01 4000 rpm 2×4×96 well 3210×g
Microplate Rotor 02 4000 rpm 2×3×48 well 2300×g

Labfon WhatsApp