Home Water Purification Systems
Water Purification Systems
Type I Water Purification System F-WPS101
| Water production rate | ≥20 L/h |
| Water type | I type |
| Configuration | Desktop |
| RO pure water tank capacity | 30 L |
Type II Water Purification System F-WPS201
| Process | Single Pass RO system |
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS202
| Process | Single Pass RO system |
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS203
| Process | Single Pass RO system |
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS204
| Process | Single Pass RO system |
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 80 L |
Type II Water Purification System F-WPS251
| Process | Single Pass RO system |
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 80 L |
Type II Water Purification System F-WPS251
| Process | Double Pass RO system |
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS252
| Process | Double Pass RO system |
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS253
| Process | Double Pass RO system |
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS254
| Process | Double Pass RO system |
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 80 L |
Type II Water Purification System F-WPS255
| Process | Double Pass RO system |
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 80 L |
Type III Water Purification System F-WPS301
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS302
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS303
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS304
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type III |
| Configuration | Floor Standing |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS351
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type III |
| Configuration | Floor Standing |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS351
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Double Pass RO system |
Type III Water Purification System F-WPS352
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Double Pass RO system |
Type III Water Purification System F-WPS353
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Double Pass RO system |
Type III Water Purification System F-WPS354
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type III |
| Configuration | Floor Standing |
| Process | Double Pass RO system |
Type III Water Purification System F-WPS355
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type III |
| Configuration | Floor Standing |
| Process | Double Pass RO system |
Type I and Type III RO Water Purification System F-RWPS101
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 30 L |
| Configuration | Benchtop |
Type I and Type III RO Water Purification System F-RWPS102
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 30 L |
| Configuration | Benchtop |
Type I and Type III RO Water Purification System F-RWPS103
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 30 L |
| Configuration | Benchtop |
Type I and Type III RO Water Purification System F-RWPS104
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 80 L |
| Configuration | Floor Standing |
Type I and Type III RO Water Purification System F-RWPS105
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 80 L |
| Configuration | Floor Standing |
Type I and Type III RO Water Purification System F-RWPS151
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 30 L |
| Configuration | Benchtop |
Type I and Type III RO Water Purification System F-RWPS152
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 30 L |
| Configuration | Benchtop |
Type I and Type III RO Water Purification System F-RWPS153
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 30 L |
| Configuration | Benchtop |
Type I and Type III RO Water Purification System F-RWPS154
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 80 L |
| Configuration | Floor Standing |
Type I and Type III RO Water Purification System F-RWPS155
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type I and Type III |
| Water Tank capacity | 80 L |
| Configuration | Floor Standing |
Radio Frequency Identification Water Purification System F-RFWPS101
| Output of Pure water | ≥ 10 L / hr. |
| Process | Single Pass RO system |
| Configuration | Benchtop |
| Water Tank capacity | 30 L |
Radio Frequency Identification Water Purification System F-RFWPS102
| Output of Pure water | ≥ 20 L / hr. |
| Process | Single Pass RO system |
| Configuration | Benchtop |
| Water Tank capacity | 30 L |
Radio Frequency Identification Water Purification System F-RFWPS103
| Output of Pure water | ≥ 30 L / hr. |
| Process | Single Pass RO system |
| Configuration | Benchtop |
| Water Tank capacity | 30 L |
Radio Frequency Identification Water Purification System F-RFWPS104
| Output of Pure water | ≥ 40 L / hr. |
| Process | Single Pass RO system |
| Configuration | Floor Standing |
| Water Tank capacity | 80 L |
Radio Frequency Identification Water Purification System F-RFWPS105
| Output of Pure water | ≥ 50 L / hr. |
| Process | Single Pass RO system |
| Configuration | Floor Standing |
| Water Tank capacity | 80 L |
Radio Frequency Identification Water Purification System F-RFWPS151
| Output of Pure water | ≥ 10 L / hr. |
| Process | Double Pass RO system |
| Configuration | Benchtop |
| Water Tank capacity | 30 L |
Radio Frequency Identification Water Purification System F-RFWPS152
| Output of Pure water | ≥ 20 L / hr. |
| Process | Double Pass RO system |
| Configuration | Benchtop |
| Water Tank capacity | 30 L |
Radio Frequency Identification Water Purification System F-RFWPS153
| Output of Pure water | ≥ 30 L / hr. |
| Process | Double Pass RO system |
| Configuration | Benchtop |
| Water Tank capacity | 30 L |
Radio Frequency Identification Water Purification System F-RFWPS154
| Output of Pure water | ≥ 40 L / hr. |
| Process | Double Pass RO system |
| Configuration | Floor standing |
| Water Tank capacity | 80 L |
Radio Frequency Identification Water Purification System F-RFWPS155
| Output of Pure water | ≥ 50 L / hr. |
| Process | Double Pass RO system |
| Configuration | Floor Standing |
| Water Tank capacity | 80 L |
Ultra Water Purification System F-UWPS101
| Type | Standard |
| Output 2nd Stage RO Water | 12L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS102
| Type | Eliminating Endotoxin |
| Output 2nd Stage RO Water | 12L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS103
| Type | Low TOC |
| Output 2nd Stage RO Water | 12L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS104
| Type | Synthesizing |
| Output 2nd Stage RO Water | 12L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS201
| Type | Standard |
| Output 2nd Stage RO Water | 24L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS202
| Type | Eliminating Endotoxin |
| Output 2nd Stage RO Water | 24L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS203
| Type | Low TOC |
| Output 2nd Stage RO Water | 24L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS204
| Type | Synthesizing |
| Output 2nd Stage RO Water | 24L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |