Automatic Chemistry Analyzer F-AMCA101
| Throughput | 400 tests/hour |
| Sample Volume | 2 to 70 µl |
| Reagent Volume | 20 to 350 µl |
| Sample Positions | 60/90 sample positions |
Automatic Chemistry Analyzer F-AMCA102
| Throughput | 600 tests/hour |
| Sample Volume | 2 to 70 µl |
| Reagent Volume | 20 to 350 µl |
| Sample Positions | 90 sample positions |
Automatic Chemistry Analyzer F-AMCA201
| Throughput | 200 tests/hour |
| Sample Volume | 2 to 70 µl |
| Reagent Volume | 20 to 350 µl |
| Sample Positions | 37 sample positions |
Automatic Chemistry Analyzer F-AMCA202
| Throughput | 200 tests/hour |
| Sample Volume | 2-70 µl |
| Reagent Volume | 20-350 µl |
| Sample Positions | 49 sample positions |
Automatic Chemistry Analyzer F-AMCA301
| Throughput | 800 tests/hour, 1200 tests/hour with ISE |
| Sample Volume | 2 to 70 µl |
| Reagent Volume | 20 to 350 µl |
| Sample Positions | 150 sample positions |