Home Water Purification Systems Ultra Water Purification System
Ultra Water Purification System F-UWPS101
| Type | Standard |
| Output 2nd Stage RO Water | 12L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS102
| Type | Eliminating Endotoxin |
| Output 2nd Stage RO Water | 12L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS103
| Type | Low TOC |
| Output 2nd Stage RO Water | 12L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS104
| Type | Synthesizing |
| Output 2nd Stage RO Water | 12L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS201
| Type | Standard |
| Output 2nd Stage RO Water | 24L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS202
| Type | Eliminating Endotoxin |
| Output 2nd Stage RO Water | 24L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS203
| Type | Low TOC |
| Output 2nd Stage RO Water | 24L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |
Ultra Water Purification System F-UWPS204
| Type | Synthesizing |
| Output 2nd Stage RO Water | 24L / hour |
| Output - Ultra Water Purification | Up to 2L/min |
| Feed Water Requirement | Tap Water Temp: 5 ~ 45°C Pressure: 1.0 ~ 4.0Kgf/cm² |