Home Refractometers Portable Wine Refractometer
Portable Wine Refractometer F-PWIRF101
| Type | Handheld and analogue type |
| Sugar content range | 0 to 140° Oe, 0 to 25° KMW(Babo), 0 to 32% Mas Sacch |
| Sugar content accuracy | 1° Oe, 0.2° KMW(Babo), 0.2% Mas Sacch |
| Temperature range | 0 to 50 °C |
Portable Wine Refractometer F-PWIRF102
| Type | Handheld and analogue type |
| Sugar content range | 30 to 140° Oe, 0 to 32% Brix |
| Sugar content accuracy | 1° Oe, 0.20% Brix |
| Temperature range | 0 to 50 °C |
Portable Wine Refractometer F-PWIRF103
| Type | Handheld and analogue type |
| Sugar content range | 0 to 190° Oe, 0 to 38° KMW Babo, 0 to 44% Brix |
| Sugar content accuracy | 2° Oe, 0.4° KMW(Babo), 0.4% Brix |
| Temperature range | 0 to 50 °C |