Home Test Chambers Temperature and Humidity Test Chamber
Temperature and Humidity Test Chamber F-THTC101
Capacity | 80 L |
Shelves | 2 pcs |
Temperature Range | 5 to 80°C |
Power Consumption | 2000 W |
Temperature and Humidity Test Chamber F-THTC102
Capacity | 150 L |
Shelves | 3 pcs |
Temperature Range | 5 to 80°C |
Power Consumption | 2100 W |
Temperature and Humidity Test Chamber F-THTC103
Capacity | 250 L |
Shelves | 3 pcs |
Temperature Range | 5 to 80°C |
Power Consumption | 2300 W |
Temperature and Humidity Test Chamber F-THTC104
Capacity | 500 L |
Shelves | 4 pcs |
Temperature Range | 5 to 80°C |
Power Consumption | 3850 W |
Temperature and Humidity Test Chamber F-THTC105
Capacity | 800 L |
Shelves | 4 pcs |
Temperature Range | 5 to 80°C |
Power Consumption | 8050 W |