Home Refrigerators Blood Bank Refrigerator
Blood Bank Refrigerator F-BBRF101
| Capacity | 88 L |
| Cabinet type | Upright |
| Temperature setting | 2 to 6℃ |
| Ambient temperature | 16 to 32℃ |
Blood Bank Refrigerator F-BBRF102
| Capacity | 170 L |
| Cabinet type | Upright |
| Temperature setting | 2 to 6℃ |
| Ambient temperature | 16 to 32℃ |
Blood Bank Refrigerator F-BBRF103
| Capacity | 268 L |
| Cabinet type | Upright |
| Temperature setting | 2 to 6℃ |
| Ambient temperature | 16 to 32℃ |
Blood Bank Refrigerator F-BBRF104
| Capacity | 368 L |
| Cabinet type | Upright |
| Temperature setting | 2 to 6℃ |
| Ambient temperature | 16 to 32℃ |
Blood Bank Refrigerator F-BBRF105
| Capacity | 618 L |
| Cabinet type | Upright |
| Temperature setting | 2 to 6℃ |
| Ambient temperature | 16 to 32℃ |
Blood Bank Refrigerator F-BBRF201
| Capacity | 108 L |
| Cabinet type | Upright |
| Temperature setting | 4 ± 1℃ |
| Ambient temperature | 10 to 32℃ |
Blood Bank Refrigerator F-BBRF202
| Capacity | 1008 L |
| Cabinet type | Upright |
| Temperature setting | 4 ± 1℃ |
| Ambient temperature | 10 to 32℃ |