Home Incubators
Incubators
| Temperature setting arrange | Room temperature +5°C to 100°C |
| Temperature accuracy | ≤±0.3°C |
| Time setting arrange | 1 sec to 99 h 59 min |
| Module/Block temperature homogeneity | ≤±0.3°C |
| Temperature setting arrange | Room temperature +15°C to 100°C |
| Temperature accuracy | ≤±0.3°C |
| Time setting arrange | 1 sec to 99 h 59 min |
| Module/Block temperature homogeneity | ≤±0.3°C |
| Capacity | 30 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
| Capacity | 45 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
| Capacity | 65 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
| Capacity | 125 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
| Capacity | 230 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
Microplate Incubator F-MPIN101
| Capacity | 2 Plates |
| Temperature Range | RT+5 to 80℃ |
| Temperature Control Discrepancy | ±0.3℃ |
| Temperature Homogeneity | ±0.3℃ |
| Speed range | 50 to 300 rpm |
| Shaking orbit | 20 mm (circle) |
| Temperature Control Range | RT +5 to 60°C |
| Temperature Setting Range | 5 to 60°C |
| Speed range | 200 to 1200 rpm |
| Shaking orbit | 3 mm (horizontal) |
| Temperature Control Range | RT +5 to 60°C |
| Temperature Setting Range | 5 to 60°C |
| Speed range | 50 to 300 rpm |
| Shaking orbit | 20 mm (circle) |
| Temperature Control Range | RT +5 to 60°C |
| Temperature Setting Range | 5 to 60°C |
| Speed range | 50 to 300 rpm |
| Shaking orbit | 2 mm (circle) |
| Temperature Control Range | 4 to 60°C @RT. ≤25°C |
| Temperature Setting Range | 4 to 60°C |
| Speed range | 50 to 300 rpm |
| Shaking orbit | 20 mm (circle) |
| Temperature Control Range | 4 to 60°C @ Ambient temp. ≤25˚C |
| Temperature Setting Range | 4 to 60°C |