Electro-Thermal Constant Temperature Drying Oven F-ECTDO101
| Capacity | 30 L |
| Heating Power | 0.8 kW |
| Maximum Number of Shelves | 3 |
| Shelf Load | 15 (shelf configuration 2) |
Electro-Thermal Constant Temperature Drying Oven F-ECTDO102
| Capacity | 45 L |
| Heating Power | 1.2 kW |
| Maximum Number of Shelves | 4 |
| Shelf Load | 15 (shelf configuration 2) |
Electro-Thermal Constant Temperature Drying Oven F-ECTDO103
| Capacity | 65 L |
| Heating Power | 1.6 kW |
| Maximum Number of Shelves | 5 |
| Shelf Load | 15 (shelf configuration 2) |
Electro-Thermal Constant Temperature Drying Oven F-ECTDO104
| Capacity | 125 L |
| Heating Power | 2.3 kW |
| Maximum Number of Shelves | 6 |
| Shelf Load | 15 (shelf configuration 2) |