TOC Analyzer F-TOCA102
Home Analyzers TOC Analyzer TOC Analyzer F-TOCA102

Description :TOC Analyzer F-TOCA102 is used to determine TOC (Total Organic Carbon Content) present in liquid, solid, and gas samples through “High Temperature Combustion Method”. Oxygen (O2), Nitrogen (N2) gas, Non-dispersive infrared (NDIR) detector are used for determination of carbon in the range of 0 to 30000 mg/l. This TOC analyzer offers 24 bits data solution extended monitoring range, controlling system with 32bin processing technology significantly improves performance. |
| Measurement Range | 0-30000 mg/l | ||||||||||||||||||
| Detection Limit | 50 μg/l (ppb) | ||||||||||||||||||
| Digestion Mode | High Temperature Combustion | ||||||||||||||||||
| Detector | NDIR | ||||||||||||||||||
| Parameters | TC, TIC, TOC, NPOC | ||||||||||||||||||
| Sample type | Liquid Sample | ||||||||||||||||||
| Gas Requirement | Oxygen, Nitrogen ≥ 99.995% | ||||||||||||||||||
| Repeatability | 3 % | ||||||||||||||||||
| Maximum Salinity | 85 g/l | ||||||||||||||||||
| Operation Mode | PC Control | ||||||||||||||||||
| Power | AC 220 ± 10 V,50/60 Hz, 1 kW | ||||||||||||||||||
| Dimension | 430 × 455 × 440 mm | ||||||||||||||||||
| Weight | 45 kg | ||||||||||||||||||
| Autosampler (Optional) |
| ||||||||||||||||||
Features :Measures TOC, TIC, TC, NPOC parameters using NDIR detector |
Applications:TOC analyzer finds applications in QC (quality control) testing of drinking water, waste and sewage water, industrial water. Also used in validation of water required in pharmaceuticals procedures. |